Difference between revisions of "InfraNet"
From wiki.railtopomodel.org
[checked revision] | [checked revision] |
m |
Ferri Leberl (Talk | contribs) (Änderung Navi) |
||
Line 26: | Line 26: | ||
| [[Railway Infrastructure Manager Database]] || [[France: ARIANE]] || [[Banedata]] | | [[Railway Infrastructure Manager Database]] || [[France: ARIANE]] || [[Banedata]] | ||
|} | |} | ||
+ | |||
+ | {{navi | ||
+ | |chapter={{RTM}} Use Cases and Application Examples | ||
+ | |chapterlink=RTM Use Cases and Application Examples | ||
+ | |prev={{rml}} (Data Exchange) | ||
+ | |prevlink=railML (Data Exchange) | ||
+ | |pchapter={{RTM}} External References | ||
+ | |pchapterlink=RTM External References | ||
+ | |nchapter={{RTM}} Model Extensions | ||
+ | |nchapterlink=RTM Model Extensions | ||
+ | |section=[[Railway Infrastructure Manager Database]] | ||
+ | |sprev=France: ARIANE | ||
+ | |subsection=InfraNet | ||
+ | |snext=Banedata | ||
+ | }} |
Revision as of 14:36, 13 March 2017
|
- Purpose: General network description
- Interfaces: xml
- Specialty: Topology graph with node, each node has a detailed graph describing the driveable paths and is connected to the outside via ports
What you should have learned Lorem ipsum...
|
Back To | Previous Chapter | Next Chapter |
---|---|---|
Railway Infrastructure Manager Database | France: ARIANE | Banedata |
What you should have learned | |||
---|---|---|---|
Please, enter a summary! | |||
Navigation | |||
Home | ← | • | → |
Chapter | RailTopoModel® External References | RailTopoModel® Use Cases and Application Examples | RailTopoModel® Model Extensions |
Section | railML® (Data Exchange) | Railway Infrastructure Manager Database | |
Subection | France: ARIANE | InfraNet | Banedata |